| SPl. | Name | Nat. | Points | SLO | NED | AUT | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Matic HROVAT | SLO | 1.0 | 3.8 | 3.8 | 3.8 | #1 |
| 3.8 | 3.6 | 3.7 | |||||
| 7.6 | 7.4 | 7.5 | |||||
| 1 | 1 | 1 | |||||
| 2 | David KRANJEC | SLO | 2.0 | 3.2 | 3.0 | 3.3 | #2 |
| 3.0 | 2.9 | 3.1 | |||||
| 6.2 | 5.9 | 6.4 | |||||
| 2 | 2 | 2 | |||||
| 3 | Borna BLAGOJEVIC | CRO | 3.0 | 2.8 | 2.6 | 2.8 | #3 |
| 2.7 | 3.0 | 2.8 | |||||
| 5.5 | 5.6 | 5.6 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Matic HROVAT | SLO | (6) | (6) | 4 | 12 | |
| 2 | David KRANJEC | SLO | 0 | (6) | 2 | 6 | |
| 3 | Borna BLAGOJEVIC | CRO | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Ziva MEJAK | SLO |
| Judge No.2 | Mr. Paul STOKKER | NED |
| Judge No.3 | Mrs. Edith SCHILLER | AUT |
Last Update: 6.2.2005 15:38