| SPl. | Name | Nat. | Points | SLO | NED | AUT | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Matej GREGORC | SLO | 1.0 | 1.3 | 1.5 | 1.7 | #3 |
| 1.5 | 1.6 | 2.1 | |||||
| 2.8 | 3.1 | 3.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | Danil MAKSIMOVIC | SLO | 2.0 | 1.1 | 1.2 | 1.1 | #1 |
| 1.1 | 1.1 | 1.1 | |||||
| 2.2 | 2.3 | 2.2 | |||||
| 2 | 2 | 2 | |||||
| 3 | Tim PUNGRCAR | SLO | 3.0 | 1.0 | 1.0 | 0.9 | #2 |
| 1.0 | 1.0 | 1.0 | |||||
| 2.0 | 2.0 | 1.9 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Matej GREGORC | SLO | (6) | (6) | 4 | 12 | |
| 2 | Danil MAKSIMOVIC | SLO | 0 | (6) | 2 | 6 | |
| 3 | Tim PUNGRCAR | SLO | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Breda MARINSEK | SLO |
| Judge No.2 | Mr. Paul STOKKER | NED |
| Judge No.3 | Mrs. Monika FÜHRING | AUT |
Last Update: 6.2.2005 15:38