TIVOLI CUP 2005
CUBS 96 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | AUT | CRO | SLO | AUT | StN. |
| 1 | Sarah GASPEROV | CRO | 1.0 | 2.8 | 3.0 | 3.1 | 2.8 | 2.8 | #16 |
| | | | 3.0 | 3.0 | 3.2 | 3.0 | 3.1 |
| | | | 5.8 | 6.0 | 6.3 | 5.8 | 5.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Klara JAGODIC | SLO | 2.0 | 2.7 | 2.9 | 2.9 | 2.4 | 2.4 | #6 |
| | | | 2.4 | 2.7 | 2.8 | 2.4 | 2.5 |
| | | | 5.1 | 5.6 | 5.7 | 4.8 | 4.9 |
| | | | 4 | 2 | 2 | 3 | 2 |
| 3 | Valentina MIKAC | CRO | 3.0 | 2.7 | 2.6 | 2.5 | 2.2 | 2.3 | #5 |
| | | | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 |
| | | | 5.6 | 5.3 | 5.1 | 4.7 | 4.7 |
| | | | 2 | 3 | 4 | 4 | 4 |
| 4 | Ida BARAC | CRO | 4.0 | 2.6 | 2.3 | 2.7 | 2.7 | 2.4 | #15 |
| | | | 2.7 | 2.5 | 2.6 | 2.8 | 2.2 |
| | | | 5.3 | 4.8 | 5.3 | 5.5 | 4.6 |
| | | | 3 | 5 | 3 | 2 | 5 |
| 5 | Lorelaj LUKACIN | CRO | 5.0 | 2.5 | 2.3 | 2.3 | 2.3 | 2.1 | #13 |
| | | | 2.5 | 2.1 | 2.4 | 2.1 | 2.3 |
| | | | 5.0 | 4.4 | 4.7 | 4.4 | 4.4 |
| | | | 5 | 6 | 5 | 9 | 8 |
| 6 | Sara BARKOVIC | CRO | 6.0 | 2.4 | 2.5 | 2.4 | 1.9 | 2.0 | #7 |
| | | | 2.5 | 2.4 | 2.3 | 2.1 | 2.1 |
| | | | 4.9 | 4.9 | 4.7 | 4.0 | 4.1 |
| | | | 6 | 4 | 6 | 14 | 12 |
| 7 | Patricija JUREN | SLO | 7.0 | 2.1 | 2.2 | 2.4 | 2.4 | 2.6 | #14 |
| | | | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 |
| | | | 4.1 | 4.3 | 4.6 | 4.7 | 4.9 |
| | | | 13 | 7 | 8 | 5 | 3 |
| 8 | Anamarija PECAR | CRO | 8.0 | 2.4 | 2.0 | 2.3 | 2.2 | 2.4 | #12 |
| | | | 2.5 | 2.0 | 2.3 | 2.4 | 2.2 |
| | | | 4.9 | 4.0 | 4.6 | 4.6 | 4.6 |
| | | | 6 | 12 | 7 | 6 | 5 |
| 9 | Julija PRAPROTNIK | SLO | 9.0 | 2.1 | 2.0 | 2.0 | 2.3 | 2.2 | #26 |
| | | | 2.2 | 2.1 | 2.5 | 2.2 | 2.3 |
| | | | 4.3 | 4.1 | 4.5 | 4.5 | 4.5 |
| | | | 12 | 10 | 9 | 8 | 7 |
| 10 | Naja FERKOV | SLO | 10.0 | 2.3 | 2.2 | 2.2 | 2.2 | 1.9 | #2 |
| | | | 2.2 | 2.1 | 2.3 | 2.3 | 2.2 |
| | | | 4.5 | 4.3 | 4.5 | 4.5 | 4.1 |
| | | | 10 | 7 | 11 | 7 | 11 |
| 11 | Antonija MRAOVIC | CRO | 11.0 | 2.3 | 2.1 | 2.1 | 2.0 | 2.1 | #18 |
| | | | 2.4 | 2.1 | 2.4 | 2.2 | 2.2 |
| | | | 4.7 | 4.2 | 4.5 | 4.2 | 4.3 |
| | | | 9 | 9 | 10 | 11 | 9 |
| 12 | Sanja CURCIA | SCG | 12.0 | 2.5 | 2.0 | 2.3 | 2.1 | 1.8 | #4 |
| | | | 2.3 | 2.1 | 2.1 | 2.2 | 2.0 |
| | | | 4.8 | 4.1 | 4.4 | 4.3 | 3.8 |
| | | | 8 | 10 | 14 | 10 | 14 |
| 13 | Lucija RUNJE | CRO | 13.0 | 1.9 | 2.0 | 2.0 | 2.2 | 2.1 | #24 |
| | | | 2.1 | 1.9 | 2.4 | 2.0 | 2.1 |
| | | | 4.0 | 3.9 | 4.4 | 4.2 | 4.2 |
| | | | 14 | 13 | 13 | 12 | 10 |
| 14 | Eva REBEC | SLO | 14.0 | 2.4 | 1.8 | 2.2 | 2.0 | 1.9 | #9 |
| | | | 2.1 | 1.8 | 2.3 | 2.1 | 2.0 |
| | | | 4.5 | 3.6 | 4.5 | 4.1 | 3.9 |
| | | | 11 | 14 | 11 | 13 | 13 |
| 15 | Martina GALIC | CRO | 15.0 | 1.9 | 1.7 | 1.7 | 1.7 | 1.4 | #22 |
| | | | 1.8 | 1.7 | 1.7 | 1.5 | 1.3 |
| | | | 3.7 | 3.4 | 3.4 | 3.2 | 2.7 |
| | | | 15 | 15 | 15 | 15 | 17 |
| 16 | Lejla SEHIC | BIH | 16.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | #1 |
| | | | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| | | | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| | | | 16 | 16 | 16 | 16 | 15 |
| 17 | Ursa KRUSEC | SLO | 17.0 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | #20 |
| | | | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 |
| | | | 2.7 | 2.6 | 2.7 | 2.6 | 2.5 |
| | | | 17 | 17 | 17 | 17 | 18 |
| 18 | Arijana TIRAK | BIH | 18.0 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | #10 |
| | | | 1.0 | 1.2 | 1.4 | 1.2 | 1.1 |
| | | | 2.2 | 2.3 | 2.7 | 2.5 | 2.4 |
| | | | 19 | 19 | 17 | 18 | 19 |
| 19 | Kanita COPRA | BIH | 19.0 | 1.3 | 1.2 | 1.3 | 1.1 | 1.1 | #3 |
| | | | 1.2 | 1.3 | 1.3 | 1.1 | 1.1 |
| | | | 2.5 | 2.5 | 2.6 | 2.2 | 2.2 |
| | | | 18 | 18 | 19 | 19 | 20 |
| 20 | Lejla KAHRIMAN | BIH | 20.0 | 1.0 | 0.8 | 1.0 | 0.9 | 1.5 | #8 |
| | | | 0.9 | 0.9 | 0.9 | 1.0 | 1.3 |
| | | | 1.9 | 1.7 | 1.9 | 1.9 | 2.8 |
| | | | 20 | 20 | 20 | 20 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Sarah GASPEROV | CRO | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
| 2 | Klara JAGODIC | SLO | 0 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
| 3 | Valentina MIKAC | CRO | 0 | 2 | | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
| 4 | Ida BARAC | CRO | 0 | 4 | 4 | | (10) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 163 |
| 5 | Lorelaj LUKACIN | CRO | 0 | 0 | 0 | 0 | | (8) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 134 |
| 6 | Sara BARKOVIC | CRO | 0 | 0 | 0 | 2 | 2 | | (6) | [5] | (6) | (6) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 27 | 115 |
| 7 | Patricija JUREN | SLO | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (8) | (7) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 127 |
| 8 | Anamarija PECAR | CRO | 0 | 0 | 0 | 1 | 4 | [5] | 4 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 25 | 126 |
| 9 | Julija PRAPROTNIK | SLO | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | | 4 | (6) | (7) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 107 |
| 10 | Naja FERKOV | SLO | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | (6) | | 4 | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 |
| 11 | Antonija MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | (6) | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 |
| 12 | Sanja CURCIA | SCG | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 87 |
| 13 | Lucija RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 14 | Eva REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 75 |
| 15 | Martina GALIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (10) | (10) | (8) | 10 | 46 |
| 16 | Lejla SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (10) | (10) | 8 | 42 |
| 17 | Ursa KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (9) | (10) | (8) | 6 | 27 |
| 18 | Arijana TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | (6) | (8) | 4 | 15 |
| 19 | Kanita COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | 2 | 12 |
| 20 | Lejla KAHRIMAN | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Jozica PODBEVSEK | SLO |
| Judge No.2 | Mrs. Edith SCHILLER | AUT |
| Judge No.3 | Ana Maria SARE | CRO |
| Judge No.4 | Natasa SKOK | SLO |
| Judge No.5 | Mrs. Monika FÜHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 6.2.2005 15:38