| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Monika PETERKA | SLO | 1.0 | 1 |
| 2 | Katarina KNEZEVIC | SCG | 2.0 | 2 |
| 3 | Magdalena MUDRI | CRO | 3.0 | 3 |
| 4 | Mona Lisa WEINBERGER | AUT | 4.0 | 4 |
| 5 | Katja VODLAN | SLO | 5.0 | 5 |
| 6 | Ivona REPE | CRO | 6.0 | 6 |
| 7 | Evita CELESNIK | SLO | 7.0 | 7 |
| 8 | Lucia SKALEC | CRO | 8.0 | 8 |
| 9 | Ana KRPINA | CRO | 9.0 | 9 |
| 10 | Veronika OMERZEL | SLO | 10.0 | 10 |
| 11 | Zala Linea RUTAR | SLO | 11.0 | 11 |
| 12 | Saira CATAK | SLO | 12.0 | 12 |
| 13 | Neja GRACNER | SLO | 13.0 | 13 |
| 14 | Ena BARKOVIC | CRO | 14.0 | 14 |
| 15 | Azra SINANOVIC | BIH | 15.0 | 15 |
| 16 | Tamara LUKIC | BIH | 16.0 | 16 |
Last Update: 6.2.2005 15:38