| Category | Segment | |||
|---|---|---|---|---|
| CHICKS 97 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS 96 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CHICKS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CHICKS 98 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS 95 | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| CUBS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| SPRINGS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification | |||
| DEBS boys | Entries | Result | History | |
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 4.2.2005 | |||
| 07:15:00 | CHICKS 98 | Free Skating | |
| 10:30:00 | CHICKS boys | Free Skating | |
| 10:50:00 | CHICKS 97 | Free Skating | |
| 5.2.2005 | |||
| 07:00:00 | CUBS boys | Free Skating | |
| 07:24:00 | CUBS 96 | Free Skating | |
| 09:45:00 | CUBS 95 | Free Skating | |
| 11:45:00 | SPRINGS boys | Free Skating | |
| 15:45:00 | SPRINGS | Free Skating |
Last Update: 6.2.2005 15:38