TIVOLI CUP 2004
SPRINGS GIRLS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | SLO | NED | SLO | AUT | StN. |
| 1 | Polona KORITNIK | SLO | 1.0 | 4.0 | 4.0 | 3.9 | 3.8 | 3.9 | #12 |
| | | | 3.9 | 4.1 | 4.1 | 4.0 | 4.1 |
| | | | 7.9 | 8.1 | 8.0 | 7.8 | 8.0 |
| | | | 1 | 1 | 1 | 2 | 1 |
| 2 | Yasmin HALLER | ITA | 2.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | #28 |
| | | | 3.8 | 4.0 | 3.8 | 4.0 | 4.0 |
| | | | 7.9 | 7.9 | 7.7 | 7.9 | 7.9 |
| | | | 2 | 2 | 3 | 1 | 2 |
| 3 | Doroteja SIMUNIC | SLO | 3.0 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | #1 |
| | | | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 7.6 | 7.7 | 7.8 | 7.7 | 7.7 |
| | | | 5 | 3 | 2 | 4 | 3 |
| 4 | Zala STUBLAR | SLO | 4.0 | 3.8 | 3.6 | 3.8 | 3.9 | 3.7 | #25 |
| | | | 4.0 | 3.6 | 3.7 | 3.9 | 3.9 |
| | | | 7.8 | 7.2 | 7.5 | 7.8 | 7.6 |
| | | | 3 | 5 | 4 | 3 | 4 |
| 5 | Stina MARTINI | AUT | 5.0 | 3.9 | 3.6 | 3.6 | 3.8 | 3.7 | #16 |
| | | | 3.9 | 3.6 | 3.6 | 3.8 | 3.8 |
| | | | 7.8 | 7.2 | 7.2 | 7.6 | 7.5 |
| | | | 4 | 5 | 5 | 5 | 5 |
| 6 | Nika CERIC | SLO | 6.0 | 3.7 | 3.5 | 3.5 | 3.7 | 3.6 | #11 |
| | | | 3.7 | 3.7 | 3.5 | 3.8 | 3.7 |
| | | | 7.4 | 7.2 | 7.0 | 7.5 | 7.3 |
| | | | 6 | 4 | 6 | 6 | 6 |
| 7 | Natasa RODE | SLO | 7.0 | 3.6 | 3.4 | 3.6 | 3.7 | 3.5 | #18 |
| | | | 3.6 | 3.5 | 3.3 | 3.5 | 3.7 |
| | | | 7.2 | 6.9 | 6.9 | 7.2 | 7.2 |
| | | | 8 | 8 | 7 | 8 | 7 |
| 8 | Alja STEFELIN | SLO | 8.0 | 3.5 | 3.3 | 3.3 | 3.5 | 3.2 | #10 |
| | | | 3.8 | 3.5 | 3.5 | 3.4 | 3.3 |
| | | | 7.3 | 6.8 | 6.8 | 6.9 | 6.5 |
| | | | 7 | 9 | 8 | 10 | 11 |
| 9 | Eva MASTERL | SLO | 9.0 | 3.6 | 3.5 | 3.4 | 3.6 | 3.5 | #5 |
| | | | 3.5 | 3.6 | 3.2 | 3.3 | 3.4 |
| | | | 7.1 | 7.1 | 6.6 | 6.9 | 6.9 |
| | | | 9 | 7 | 10 | 12 | 9 |
| 10 | Melita CUHALOV | CRO | 10.0 | 3.5 | 3.4 | 3.4 | 3.6 | 3.3 | #14 |
| | | | 3.5 | 3.3 | 3.3 | 3.7 | 3.1 |
| | | | 7.0 | 6.7 | 6.7 | 7.3 | 6.4 |
| | | | 11 | 11 | 9 | 7 | 13 |
| 11 | Julia MORES | ITA | 11.0 | 3.3 | 3.3 | 3.2 | 3.6 | 3.5 | #9 |
| | | | 3.3 | 3.3 | 3.1 | 3.4 | 3.6 |
| | | | 6.6 | 6.6 | 6.3 | 7.0 | 7.1 |
| | | | 14 | 13 | 15 | 9 | 8 |
| 12 | Meta CEBOKLI | SLO | 12.0 | 3.4 | 3.2 | 3.2 | 3.5 | 3.4 | #8 |
| | | | 3.6 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 7.0 | 6.5 | 6.5 | 6.8 | 6.7 |
| | | | 10 | 14 | 11 | 13 | 10 |
| 13 | Ines BESIC | SLO | 13.0 | 3.2 | 3.1 | 3.1 | 3.3 | 3.2 | #13 |
| | | | 3.4 | 3.2 | 3.3 | 3.3 | 3.2 |
| | | | 6.6 | 6.3 | 6.4 | 6.6 | 6.4 |
| | | | 13 | 16 | 13 | 16 | 12 |
| 14 | Alessia LORENZ | ITA | 14.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.2 | #19 |
| | | | 2.8 | 3.2 | 3.1 | 3.4 | 3.1 |
| | | | 5.9 | 6.4 | 6.4 | 6.9 | 6.3 |
| | | | 18 | 15 | 14 | 10 | 15 |
| 15 | Katja TOPIC | SLO | 15.0 | 3.4 | 3.2 | 3.1 | 3.3 | 3.3 | #31 |
| | | | 3.4 | 3.4 | 3.0 | 3.2 | 3.0 |
| | | | 6.8 | 6.6 | 6.1 | 6.5 | 6.3 |
| | | | 12 | 12 | 16 | 19 | 16 |
| 16 | Yvonne SINITSCH | AUT | 16.0 | 3.3 | 3.3 | 3.3 | 3.2 | 3.0 | #30 |
| | | | 3.2 | 3.4 | 3.2 | 2.7 | 3.1 |
| | | | 6.5 | 6.7 | 6.5 | 5.9 | 6.1 |
| | | | 15 | 10 | 12 | 22 | 18 |
| 17 | Maria BERNSTICH | ITA | 17.0 | 3.3 | 3.1 | 2.8 | 3.4 | 3.1 | #26 |
| | | | 3.1 | 3.1 | 2.7 | 3.2 | 3.2 |
| | | | 6.4 | 6.2 | 5.5 | 6.6 | 6.3 |
| | | | 16 | 17 | 20 | 17 | 14 |
| 18 | Matea BURSIC | CRO | 18.0 | 2.8 | 2.8 | 3.1 | 3.3 | 3.0 | #4 |
| | | | 3.0 | 2.9 | 2.8 | 3.4 | 3.2 |
| | | | 5.8 | 5.7 | 5.9 | 6.7 | 6.2 |
| | | | 19 | 20 | 18 | 14 | 17 |
| 19 | Suzana DRAGOVIC | CRO | 19.0 | 2.8 | 3.2 | 2.9 | 3.2 | 2.8 | #32 |
| | | | 2.9 | 3.0 | 3.1 | 3.4 | 3.1 |
| | | | 5.7 | 6.2 | 6.0 | 6.6 | 5.9 |
| | | | 20 | 18 | 17 | 15 | 20 |
| 20 | Pia BERNARDI | AUT | 20.0 | 3.1 | 3.0 | 2.7 | 3.2 | 2.9 | #2 |
| | | | 3.2 | 3.1 | 2.9 | 3.3 | 3.1 |
| | | | 6.3 | 6.1 | 5.6 | 6.5 | 6.0 |
| | | | 17 | 19 | 19 | 18 | 19 |
| 21 | Helena HRASTIC | CRO | 21.0 | 2.7 | 2.5 | 2.9 | 3.1 | 2.8 | #24 |
| | | | 2.4 | 2.5 | 2.6 | 2.9 | 2.8 |
| | | | 5.1 | 5.0 | 5.5 | 6.0 | 5.6 |
| | | | 24 | 21 | 21 | 20 | 22 |
| 22 | Reinhilde HOFMANN | AUT | 22.0 | 2.6 | 2.4 | 2.6 | 2.9 | 2.5 | #15 |
| | | | 2.7 | 2.5 | 2.4 | 3.0 | 2.6 |
| | | | 5.3 | 4.9 | 5.0 | 5.9 | 5.1 |
| | | | 22 | 22 | 23 | 21 | 24 |
| 23 | Monika URBAS | SLO | 23.0 | 2.8 | 2.5 | 2.4 | 3.1 | 3.0 | #21 |
| | | | 2.7 | 2.4 | 2.2 | 2.7 | 2.8 |
| | | | 5.5 | 4.9 | 4.6 | 5.8 | 5.8 |
| | | | 21 | 23 | 24 | 23 | 21 |
| 24 | Marina CALETA | CRO | 24.0 | 2.6 | 2.4 | 2.4 | 2.4 | 2.5 | #7 |
| | | | 2.6 | 2.4 | 2.6 | 2.6 | 2.5 |
| | | | 5.2 | 4.8 | 5.0 | 5.0 | 5.0 |
| | | | 23 | 24 | 22 | 24 | 25 |
| 25 | Ivona LUCIC | CRO | 25.0 | 2.5 | 2.3 | 2.2 | 2.5 | 2.7 | #23 |
| | | | 2.4 | 2.4 | 2.3 | 2.3 | 2.8 |
| | | | 4.9 | 4.7 | 4.5 | 4.8 | 5.5 |
| | | | 25 | 25 | 25 | 26 | 23 |
| 26 | Matea MARINIC | CRO | 26.0 | 2.4 | 2.1 | 2.2 | 2.6 | 2.3 | #6 |
| | | | 2.3 | 2.1 | 2.1 | 2.3 | 2.4 |
| | | | 4.7 | 4.2 | 4.3 | 4.9 | 4.7 |
| | | | 26 | 27 | 26 | 25 | 26 |
| 27 | Mateja PRSLJA | SLO | 27.0 | 2.2 | 2.3 | 2.1 | 2.3 | 2.1 | #17 |
| | | | 2.0 | 2.1 | 1.9 | 2.1 | 2.3 |
| | | | 4.2 | 4.4 | 4.0 | 4.4 | 4.4 |
| | | | 27 | 26 | 28 | 27 | 27 |
| 28 | Darja KORDIÆ | BIH | 28.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | #3 |
| | | | 2.0 | 2.0 | 2.2 | 2.1 | 2.1 |
| | | | 3.9 | 3.9 | 4.2 | 4.1 | 4.1 |
| | | | 28 | 28 | 27 | 28 | 28 |
| 29 | Stefanie MUNDIC | CRO | 29.0 | 1.6 | 1.7 | 1.9 | 2.0 | 1.9 | #22 |
| | | | 1.6 | 1.6 | 2.0 | 1.6 | 1.9 |
| | | | 3.2 | 3.3 | 3.9 | 3.6 | 3.8 |
| | | | 29 | 29 | 29 | 29 | 29 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
| 1 | Polona KORITNIK | SLO | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 278 |
| 2 | Yasmin HALLER | ITA | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 270 |
| 3 | Doroteja SIMUNIC | SLO | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 256 |
| 4 | Zala STUBLAR | SLO | 0 | 0 | 4 | | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 251 |
| 5 | Stina MARTINI | AUT | 0 | 0 | 2 | 1 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 241 |
| 6 | Nika CERIC | SLO | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 234 |
| 7 | Natasa RODE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 214 |
| 8 | Alja STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (6) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 199 |
| 9 | Eva MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 |
| 10 | Melita CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
| 11 | Julia MORES | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | | (6) | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 |
| 12 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 174 |
| 13 | Ines BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | | (6) | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 |
| 14 | Alessia LORENZ | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | | (6) | 4 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 145 |
| 15 | Katja TOPIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 16 | Yvonne SINITSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | 4 | | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
| 17 | Maria BERNSTICH | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 |
| 18 | Matea BURSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 |
| 19 | Suzana DRAGOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 110 |
| 20 | Pia BERNARDI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 106 |
| 21 | Helena HRASTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 |
| 22 | Reinhilde HOFMANN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 66 |
| 23 | Monika URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 66 |
| 24 | Marina CALETA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | 10 | 54 |
| 25 | Ivona LUCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (8) | (10) | (10) | (10) | 8 | 42 |
| 26 | Matea MARINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | (10) | 6 | 30 |
| 27 | Mateja PRSLJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | 4 | 20 |
| 28 | Darja KORDIÆ | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | 2 | 12 |
| 29 | Stefanie MUNDIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mr. Werner EHRHARDT | AUT |
| Judge No.2 | Mrs. Barbara JERMAN | SLO |
| Judge No.3 | Mrs. Greonne BOL | NED |
| Judge No.4 | Miss Jozica PODBEVSEK | SLO |
| Judge No.5 | Mrs. Monika FÜHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 14.2.2004 20:33