TIVOLI CUP 2004
CUBS GIRLS 95 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | SLO | CRO | SLO | AUT | StN. |
| 1 | Petra JURIC | CRO | 1.0 | 3.0 | 3.0 | 3.2 | 3.1 | 3.0 | #3 |
| | | | 3.2 | 3.1 | 3.3 | 3.2 | 3.2 |
| | | | 6.2 | 6.1 | 6.5 | 6.3 | 6.2 |
| | | | 1 | 2 | 2 | 2 | 2 |
| 2 | Janusa RODE | SLO | 2.0 | 3.1 | 3.2 | 3.4 | 3.2 | 2.9 | #11 |
| | | | 3.0 | 3.3 | 3.5 | 3.1 | 3.1 |
| | | | 6.1 | 6.5 | 6.9 | 6.3 | 6.0 |
| | | | 2 | 1 | 1 | 3 | 3 |
| 3 | Izabela CERKUC | CRO | 3.0 | 2.8 | 2.9 | 2.9 | 3.1 | 3.1 | #8 |
| | | | 2.9 | 3.0 | 3.0 | 3.3 | 3.3 |
| | | | 5.7 | 5.9 | 5.9 | 6.4 | 6.4 |
| | | | 3 | 3 | 3 | 1 | 1 |
| 4 | Anamarija BOGIC | CRO | 4.0 | 2.7 | 2.7 | 2.8 | 2.6 | 2.8 | #2 |
| | | | 2.6 | 2.8 | 2.9 | 2.8 | 3.0 |
| | | | 5.3 | 5.5 | 5.7 | 5.4 | 5.8 |
| | | | 4 | 4 | 5 | 5 | 4 |
| 5 | Sarah BLEKIC | CRO | 5.0 | 2.2 | 2.5 | 2.7 | 2.6 | 2.8 | #17 |
| | | | 2.4 | 2.7 | 3.1 | 2.9 | 2.9 |
| | | | 4.6 | 5.2 | 5.8 | 5.5 | 5.7 |
| | | | 8 | 5 | 4 | 4 | 6 |
| 6 | Zala PRESTOR | SLO | 6.0 | 2.4 | 2.4 | 2.2 | 2.2 | 2.5 | #4 |
| | | | 2.3 | 2.5 | 2.4 | 2.3 | 2.8 |
| | | | 4.7 | 4.9 | 4.6 | 4.5 | 5.3 |
| | | | 7 | 6 | 6 | 8 | 9 |
| 7 | Ingrid SAMARDIJA | CRO | 7.0 | 2.3 | 2.2 | 2.2 | 2.5 | 2.6 | #12 |
| | | | 2.5 | 2.4 | 2.2 | 2.8 | 2.7 |
| | | | 4.8 | 4.6 | 4.4 | 5.3 | 5.3 |
| | | | 6 | 7 | 7 | 6 | 10 |
| 8 | Helena MADAREVIC | CRO | 8.0 | 2.4 | 2.2 | 2.1 | 2.4 | 2.3 | #6 |
| | | | 2.5 | 2.2 | 2.2 | 2.5 | 2.4 |
| | | | 4.9 | 4.4 | 4.3 | 4.9 | 4.7 |
| | | | 5 | 9 | 8 | 7 | 12 |
| 9 | Lara VAH | SLO | 9.0 | 2.3 | 2.0 | 2.0 | 2.3 | 2.8 | #13 |
| | | | 2.3 | 2.0 | 1.8 | 2.2 | 2.8 |
| | | | 4.6 | 4.0 | 3.8 | 4.5 | 5.6 |
| | | | 9 | 11 | 9 | 9 | 7 |
| 10 | Clea KEZELE | SLO | 10.0 | 2.2 | 1.8 | 1.9 | 2.3 | 2.7 | #9 |
| | | | 2.3 | 1.9 | 1.7 | 2.1 | 2.8 |
| | | | 4.5 | 3.7 | 3.6 | 4.4 | 5.5 |
| | | | 10 | 13 | 10 | 10 | 8 |
| 11 | Neza PEZDIRC | SLO | 11.0 | 2.2 | 2.3 | 1.7 | 2.1 | 2.8 | #24 |
| | | | 2.2 | 2.3 | 1.8 | 2.2 | 3.0 |
| | | | 4.4 | 4.6 | 3.5 | 4.3 | 5.8 |
| | | | 11 | 8 | 11 | 11 | 4 |
| 12 | Natalie KOPP | AUT | 12.0 | 2.0 | 2.0 | 1.6 | 2.0 | 2.4 | #14 |
| | | | 2.1 | 2.1 | 1.8 | 2.2 | 2.5 |
| | | | 4.1 | 4.1 | 3.4 | 4.2 | 4.9 |
| | | | 13 | 10 | 12 | 12 | 11 |
| 13 | Rebeka GREGORC | SLO | 13.0 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | #1 |
| | | | 2.0 | 2.0 | 1.6 | 2.0 | 2.0 |
| | | | 3.9 | 3.9 | 3.4 | 3.9 | 3.9 |
| | | | 14 | 12 | 13 | 13 | 15 |
| 14 | Aleksandra ERBER | AUT | 14.0 | 2.1 | 1.7 | 1.5 | 2.0 | 2.2 | #18 |
| | | | 2.1 | 1.9 | 1.5 | 1.8 | 2.1 |
| | | | 4.2 | 3.6 | 3.0 | 3.8 | 4.3 |
| | | | 12 | 14 | 14 | 14 | 13 |
| 15 | Patricija KOMPARE | SLO | 15.0 | 1.6 | 1.5 | 1.4 | 1.7 | 2.0 | #16 |
| | | | 1.8 | 1.6 | 1.5 | 1.9 | 2.1 |
| | | | 3.4 | 3.1 | 2.9 | 3.6 | 4.1 |
| | | | 15 | 15 | 15 | 15 | 14 |
| 16 | Selma BITEVIJA | BIH | 16.0 | 1.0 | 1.3 | 1.2 | 1.2 | 1.3 | #19 |
| | | | 1.3 | 1.3 | 1.2 | 1.2 | 1.5 |
| | | | 2.3 | 2.6 | 2.4 | 2.4 | 2.8 |
| | | | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Petra JURIC | CRO | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
| 2 | Janusa RODE | SLO | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 3 | Izabela CERKUC | CRO | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 138 |
| 4 | Anamarija BOGIC | CRO | 0 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | 24 | 115 |
| 5 | Sarah BLEKIC | CRO | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
| 6 | Zala PRESTOR | SLO | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 88 |
| 7 | Ingrid SAMARDIJA | CRO | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 8 | Helena MADAREVIC | CRO | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 78 |
| 9 | Lara VAH | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (10) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 70 |
| 10 | Clea KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 58 |
| 11 | Neza PEZDIRC | SLO | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | 10 | 69 |
| 12 | Natalie KOPP | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | | (10) | (8) | (10) | (10) | 8 | 44 |
| 13 | Rebeka GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (8) | (10) | 6 | 26 |
| 14 | Aleksandra ERBER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | 4 | 26 |
| 15 | Patricija KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (10) | 2 | 12 |
| 16 | Selma BITEVIJA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Edith SCHILLER | AUT |
| Judge No.2 | Mrs. Barbara JERMAN | SLO |
| Judge No.3 | Miss Ana Maria SARE | CRO |
| Judge No.4 | Miss Jozica PODBEVSEK | SLO |
| Judge No.5 | Mrs. Monika FÜHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 14.2.2004 20:33