TIVOLI CUP 2004
CHICKS GIRLS 97 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | CRO | SLO | StN. |
| 1 | Monika PETERKA | SLO | 1.0 | 2.7 | 3.4 | 3.2 | #25 |
| | | | 3.0 | 3.5 | 3.2 |
| | | | 5.7 | 6.9 | 6.4 |
| | | | 1 | 1 | 1 |
| 2 | Lena SMIRNOVA | SLO | 2.0 | 2.5 | 3.2 | 2.7 | #8 |
| | | | 2.6 | 3.3 | 2.9 |
| | | | 5.1 | 6.5 | 5.6 |
| | | | 2 | 3 | 2 |
| 3 | Magdalena MUDRI | CRO | 3.0 | 2.4 | 3.3 | 2.6 | #10 |
| | | | 2.6 | 3.4 | 2.7 |
| | | | 5.0 | 6.7 | 5.3 |
| | | | 3 | 2 | 3 |
| 4 | Masa HOSTA | SLO | 4.0 | 2.0 | 2.1 | 1.9 | #9 |
| | | | 2.2 | 2.2 | 1.9 |
| | | | 4.2 | 4.3 | 3.8 |
| | | | 6 | 4 | 6 |
| 5 | Zala BRINSEK | SLO | 5.0 | 2.1 | 1.4 | 2.1 | #12 |
| | | | 2.3 | 1.5 | 2.2 |
| | | | 4.4 | 2.9 | 4.3 |
| | | | 5 | 11 | 4 |
| 6 | Neja GRACNAR | SLO | 6.0 | 2.2 | 1.5 | 1.8 | #24 |
| | | | 2.4 | 1.6 | 1.8 |
| | | | 4.6 | 3.1 | 3.6 |
| | | | 4 | 10 | 8 |
| 7 | Evita CELESNIK | SLO | 7.0 | 1.7 | 1.8 | 1.7 | #2 |
| | | | 1.9 | 1.9 | 1.9 |
| | | | 3.6 | 3.7 | 3.6 |
| | | | 8 | 7 | 7 |
| 8 | M.Magdalena BUNTAK | CRO | 8.0 | 1.6 | 1.8 | 1.6 | #19 |
| | | | 1.7 | 2.0 | 1.8 |
| | | | 3.3 | 3.8 | 3.4 |
| | | | 10 | 5 | 9 |
| 9 | Ivona REPE | CRO | 9.0 | 2.0 | 1.5 | 1.7 | #22 |
| | | | 2.2 | 1.4 | 1.7 |
| | | | 4.2 | 2.9 | 3.4 |
| | | | 6 | 12 | 10 |
| 10 | Lucia SKALEC | CRO | 10.0 | 1.5 | 1.9 | 1.6 | #23 |
| | | | 1.5 | 1.9 | 1.6 |
| | | | 3.0 | 3.8 | 3.2 |
| | | | 12 | 6 | 11 |
| 11 | Veronika OMERZEL | SLO | 11.0 | 1.7 | 1.6 | 1.4 | #4 |
| | | | 1.9 | 1.7 | 1.4 |
| | | | 3.6 | 3.3 | 2.8 |
| | | | 8 | 9 | 12 |
| 12 | Sara LORENC | CRO | 12.0 | 1.6 | 1.7 | 1.2 | #6 |
| | | | 1.5 | 1.7 | 1.3 |
| | | | 3.1 | 3.4 | 2.5 |
| | | | 11 | 8 | 14 |
| 13 | Katja VODLAN | SLO | 13.0 | 1.6 | 1.6 | 2.0 | #26 |
| | | | 1.4 | 1.3 | 2.1 |
| | | | 3.0 | 2.9 | 4.1 |
| | | | 13 | 13 | 5 |
| 14 | Karla CURCIC | CRO | 14.0 | 1.4 | 1.4 | 1.4 | #14 |
| | | | 1.5 | 1.4 | 1.2 |
| | | | 2.9 | 2.8 | 2.6 |
| | | | 14 | 15 | 13 |
| 15 | Ena KASALO | CRO | 15.0 | 1.5 | 1.3 | 1.2 | #27 |
| | | | 1.4 | 1.5 | 1.2 |
| | | | 2.9 | 2.8 | 2.4 |
| | | | 15 | 14 | 15 |
| 16 | Karla BEKIC | CRO | 16.0 | 1.2 | 1.2 | 1.1 | #7 |
| | | | 1.3 | 1.3 | 1.2 |
| | | | 2.5 | 2.5 | 2.3 |
| | | | 16 | 19 | 16 |
| 17 | Azra SINANOVIC | BIH | 17.0 | 0.8 | 1.3 | 1.0 | #17 |
| | | | 1.1 | 1.3 | 1.1 |
| | | | 1.9 | 2.6 | 2.1 |
| | | | 17 | 16 | 18 |
| 18 | Mihaela MIKAC | CRO | 18.0 | 0.9 | 1.3 | 1.1 | #28 |
| | | | 0.8 | 1.3 | 1.1 |
| | | | 1.7 | 2.6 | 2.2 |
| | | | 20 | 16 | 17 |
| 19 | Ena BARKOVIC | CRO | 19.0 | 1.0 | 1.1 | 1.1 | #5 |
| | | | 0.8 | 1.4 | 0.9 |
| | | | 1.8 | 2.5 | 2.0 |
| | | | 18 | 18 | 19 |
| 20 | Ana BLAZ | SLO | 20.0 | 0.9 | 0.9 | 0.9 | #3 |
| | | | 0.7 | 0.9 | 1.0 |
| | | | 1.6 | 1.8 | 1.9 |
| | | | 21 | 21 | 20 |
| 21 | Zala RUTAR | SLO | 21.0 | 0.8 | 0.7 | 0.8 | #16 |
| | | | 0.9 | 0.7 | 0.9 |
| | | | 1.7 | 1.4 | 1.7 |
| | | | 19 | 22 | 21 |
| 22 | Nika JAGODIC | SLO | 22.0 | 0.8 | 1.0 | 0.8 | #20 |
| | | | 0.7 | 1.0 | 0.6 |
| | | | 1.5 | 2.0 | 1.4 |
| | | | 22 | 20 | 22 |
| 23 | Nives Iveta ROZMAN | SLO | 23.0 | 0.7 | 0.5 | 0.5 | #21 |
| | | | 0.6 | 0.5 | 0.6 |
| | | | 1.3 | 1.0 | 1.1 |
| | | | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Monika PETERKA | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 132 |
| 2 | Lena SMIRNOVA | SLO | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 124 |
| 3 | Magdalena MUDRI | CRO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 122 |
| 4 | Masa HOSTA | SLO | 0 | 0 | 0 | | 2 | (4) | (6) | (6) | (5) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 105 |
| 5 | Zala BRINSEK | SLO | 0 | 0 | 0 | (4) | | 2 | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 98 |
| 6 | Neja GRACNAR | SLO | 0 | 0 | 0 | 2 | (4) | | 2 | (4) | (6) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 |
| 7 | Evita CELESNIK | SLO | 0 | 0 | 0 | 0 | 2 | (4) | | (4) | (4) | (4) | (5) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 93 |
| 8 | M.Magdalena BUNTAK | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
| 9 | Ivona REPE | CRO | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 81 |
| 10 | Lucia SKALEC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
| 11 | Veronika OMERZEL | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 79 |
| 12 | Sara LORENC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 72 |
| 13 | Katja VODLAN | SLO | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 76 |
| 14 | Karla CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
| 15 | Ena KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
| 16 | Karla BEKIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 36 |
| 17 | Azra SINANOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | [3] | (6) | (6) | (6) | (6) | (6) | 11 | 35 |
| 18 | Mihaela MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [3] | | (4) | (6) | (4) | (6) | (6) | 11 | 31 |
| 19 | Ena BARKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | 8 | 28 |
| 20 | Ana BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | 6 | 14 |
| 21 | Zala RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (6) | 4 | 14 |
| 22 | Nika JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 2 | 10 |
| 23 | Nives Iveta ROZMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mr. Werner EHRHARDT | AUT |
| Judge No.2 | Miss Ana Maria SARE | CRO |
| Judge No.3 | Mrs. Natasa SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 14.2.2004 20:33