TIVOLI CUP 2003
SPRINGS GIRLS 92 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | HUN | AUT | SLO | AUT | StN. |
| 1 | Polona KORITNIK | SLO | 1.0 | 4.0 | 4.2 | 4.2 | 3.8 | 3.9 | #11 |
| | | | 3.9 | 4.2 | 3.8 | 3.9 | 3.8 |
| | | | 7.9 | 8.4 | 8.0 | 7.7 | 7.7 |
| | | | 2 | 1 | 1 | 2 | 1 |
| 2 | Doroteja SIMUNIC | SLO | 2.0 | 4.0 | 4.0 | 3.9 | 4.0 | 3.6 | #12 |
| | | | 4.0 | 4.1 | 3.9 | 4.2 | 3.7 |
| | | | 8.0 | 8.1 | 7.8 | 8.2 | 7.3 |
| | | | 1 | 3 | 2 | 1 | 2 |
| 3 | Yasmin HALLER | ITA | 3.0 | 3.9 | 4.1 | 3.8 | 3.7 | 3.5 | #13 |
| | | | 3.9 | 4.2 | 3.7 | 3.8 | 3.7 |
| | | | 7.8 | 8.3 | 7.5 | 7.5 | 7.2 |
| | | | 3 | 2 | 3 | 3 | 3 |
| 4 | Alja STEFELIN | SLO | 4.0 | 3.5 | 3.8 | 3.3 | 3.5 | 3.4 | #6 |
| | | | 3.7 | 4.0 | 3.4 | 3.6 | 3.6 |
| | | | 7.2 | 7.8 | 6.7 | 7.1 | 7.0 |
| | | | 4 | 5 | 6 | 5 | 4 |
| 5 | Julia MORES | ITA | 5.0 | 3.6 | 3.4 | 3.7 | 3.7 | 3.2 | #3 |
| | | | 3.5 | 3.5 | 3.6 | 3.5 | 3.3 |
| | | | 7.1 | 6.9 | 7.3 | 7.2 | 6.5 |
| | | | 6 | 10 | 4 | 4 | 6 |
| 6 | Ines BESIC | SLO | 6.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 |
| | | | 8 | 9 | 5 | 7 | 5 |
| 7 | Zala STUBLAR | SLO | 7.0 | 3.4 | 3.6 | 3.3 | 3.4 | 3.1 | #10 |
| | | | 3.5 | 3.9 | 3.3 | 3.6 | 2.8 |
| | | | 6.9 | 7.5 | 6.6 | 7.0 | 5.9 |
| | | | 9 | 6 | 7 | 6 | 11 |
| 8 | Eva MASTERL | SLO | 8.0 | 3.7 | 3.7 | 3.2 | 3.5 | 3.2 | #5 |
| | | | 3.5 | 3.7 | 3.2 | 3.4 | 3.1 |
| | | | 7.2 | 7.4 | 6.4 | 6.9 | 6.3 |
| | | | 5 | 7 | 10 | 9 | 7 |
| 9 | Yvonne SINITSCH | AUT | 9.0 | 3.5 | 3.5 | 3.4 | 3.4 | 3.1 | #8 |
| | | | 3.5 | 3.7 | 3.2 | 3.2 | 3.1 |
| | | | 7.0 | 7.2 | 6.6 | 6.6 | 6.2 |
| | | | 7 | 8 | 8 | 11 | 8 |
| 10 | Katja TOPIC | SLO | 10.0 | 3.5 | 3.9 | 3.4 | 3.6 | 3.1 | #4 |
| | | | 3.4 | 4.0 | 3.1 | 3.3 | 2.9 |
| | | | 6.9 | 7.9 | 6.5 | 6.9 | 6.0 |
| | | | 10 | 4 | 9 | 10 | 10 |
| 11 | Maria PERNITSCH | ITA | 11.0 | 3.2 | 2.9 | 2.8 | 3.3 | 3.0 | #7 |
| | | | 3.3 | 3.5 | 2.8 | 3.6 | 3.1 |
| | | | 6.5 | 6.4 | 5.6 | 6.9 | 6.1 |
| | | | 12 | 11 | 13 | 8 | 9 |
| 12 | Meta CEBOKLI | SLO | 12.0 | 3.3 | 2.8 | 2.9 | 3.2 | 2.9 | #16 |
| | | | 3.3 | 2.9 | 3.0 | 3.3 | 2.9 |
| | | | 6.6 | 5.7 | 5.9 | 6.5 | 5.8 |
| | | | 11 | 14 | 12 | 12 | 12 |
| 13 | Monika URBAS | SLO | 13.0 | 3.3 | 3.0 | 3.0 | 3.2 | 2.7 | #14 |
| | | | 3.0 | 3.0 | 3.0 | 3.1 | 2.8 |
| | | | 6.3 | 6.0 | 6.0 | 6.3 | 5.5 |
| | | | 14 | 13 | 11 | 14 | 14 |
| 14 | Matea BURSIC | CRO | 14.0 | 3.1 | 2.6 | 2.6 | 3.0 | 2.7 | #2 |
| | | | 3.3 | 2.6 | 2.6 | 3.2 | 3.0 |
| | | | 6.4 | 5.2 | 5.2 | 6.2 | 5.7 |
| | | | 13 | 15 | 14 | 15 | 13 |
| 15 | Suzana DRAGOVIC | CRO | 15.0 | 3.0 | 3.0 | 2.6 | 3.1 | 2.8 | #9 |
| | | | 3.2 | 3.2 | 2.4 | 3.3 | 2.6 |
| | | | 6.2 | 6.2 | 5.0 | 6.4 | 5.4 |
| | | | 15 | 12 | 15 | 13 | 15 |
| 16 | Lukrecija KNEZOVIC | CRO | 16.0 | 1.8 | 1.6 | 2.0 | 1.8 | 2.0 | #15 |
| | | | 1.8 | 1.6 | 2.0 | 1.6 | 2.0 |
| | | | 3.6 | 3.2 | 4.0 | 3.4 | 4.0 |
| | | | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Polona KORITNIK | SLO | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 2 | Doroteja SIMUNIC | SLO | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 3 | Yasmin HALLER | ITA | 0 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 4 | Alja STEFELIN | SLO | 0 | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 5 | Julia MORES | ITA | 0 | 0 | 0 | 4 | | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 100 |
| 6 | Ines BESIC | SLO | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 92 |
| 7 | Zala STUBLAR | SLO | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 82 |
| 8 | Eva MASTERL | SLO | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 84 |
| 9 | Yvonne SINITSCH | AUT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
| 10 | Katja TOPIC | SLO | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 74 |
| 11 | Maria PERNITSCH | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | 10 | 54 |
| 12 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (8) | (10) | 8 | 38 |
| 13 | Monika URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (10) | 6 | 28 |
| 14 | Matea BURSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | 4 | 20 |
| 15 | Suzana DRAGOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (10) | 2 | 20 |
| 16 | Lukrecija KNEZOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Breda MARINSEK | SLO |
| Judge No.2 | Mrs. Agnes ANDIK | HUN |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Miss Jozica PODBEVSEK | SLO |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.2.2003 18:59