| SPl. | Name | Nat. | Points | SLO | NZL | AUT | SLO | AUT | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monia ALEKSIC | CRO | 1.0 | 3.3 | 3.4 | 3.1 | 3.1 | 3.1 | #16 |
| 3.3 | 3.4 | 3.1 | 3.3 | 3.2 | |||||
| 6.6 | 6.8 | 6.2 | 6.4 | 6.3 | |||||
| 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Pina UMEK | SLO | 2.0 | 3.3 | 3.3 | 3.0 | 3.1 | 3.2 | #10 |
| 3.1 | 3.2 | 3.0 | 3.2 | 3.3 | |||||
| 6.4 | 6.5 | 6.0 | 6.3 | 6.5 | |||||
| 2 | 2 | 2 | 2 | 1 | |||||
| 3 | Nika ZAFRAN | CRO | 3.0 | 3.0 | 2.7 | 2.6 | 2.9 | 2.9 | #7 |
| 3.0 | 2.6 | 2.7 | 2.9 | 3.1 | |||||
| 6.0 | 5.3 | 5.3 | 5.8 | 6.0 | |||||
| 3 | 6 | 6 | 3 | 3 | |||||
| 4 | Lara DERIC | CRO | 4.0 | 2.6 | 2.9 | 2.7 | 2.7 | 2.7 | #14 |
| 2.9 | 3.0 | 2.8 | 2.9 | 2.7 | |||||
| 5.5 | 5.9 | 5.5 | 5.6 | 5.4 | |||||
| 6 | 3 | 3 | 4 | 5 | |||||
| 5 | Tina KALSEK | SLO | 5.0 | 2.8 | 2.8 | 2.6 | 2.8 | 2.6 | #1 |
| 3.0 | 2.8 | 2.8 | 2.8 | 2.8 | |||||
| 5.8 | 5.6 | 5.4 | 5.6 | 5.4 | |||||
| 4 | 4 | 4 | 5 | 4 | |||||
| 6 | Sara TOMSE | SLO | 6.0 | 3.0 | 2.5 | 2.7 | 2.7 | 2.6 | #8 |
| 2.8 | 2.1 | 2.7 | 2.5 | 2.6 | |||||
| 5.8 | 4.6 | 5.4 | 5.2 | 5.2 | |||||
| 5 | 11 | 5 | 6 | 6 | |||||
| 7 | Donna ZIVCIC | CRO | 7.0 | 2.7 | 2.6 | 2.0 | 2.3 | 2.3 | #12 |
| 2.8 | 2.9 | 2.0 | 2.4 | 2.6 | |||||
| 5.5 | 5.5 | 4.0 | 4.7 | 4.9 | |||||
| 7 | 5 | 10 | 9 | 8 | |||||
| 8 | Tamina REBOL | SLO | 8.0 | 2.3 | 2.6 | 2.4 | 2.3 | 2.3 | #3 |
| 2.4 | 2.6 | 2.6 | 2.5 | 2.4 | |||||
| 4.7 | 5.2 | 5.0 | 4.8 | 4.7 | |||||
| 11 | 7 | 7 | 8 | 10 | |||||
| 9 | Matea NIKOLIC | CRO | 9.0 | 2.5 | 2.1 | 2.3 | 2.3 | 2.6 | #15 |
| 2.6 | 2.1 | 2.3 | 2.2 | 2.5 | |||||
| 5.1 | 4.2 | 4.6 | 4.5 | 5.1 | |||||
| 8 | 13 | 8 | 10 | 7 | |||||
| 10 | Lucija SEKULIC | CRO | 10.0 | 2.4 | 2.5 | 1.5 | 2.1 | 2.4 | #17 |
| 2.6 | 2.4 | 1.7 | 2.3 | 2.5 | |||||
| 5.0 | 4.9 | 3.2 | 4.4 | 4.9 | |||||
| 9 | 10 | 14 | 11 | 9 | |||||
| 11 | Lucija MILKOVIC | CRO | 11.0 | 2.1 | 2.6 | 1.6 | 2.5 | 1.9 | #6 |
| 2.4 | 2.4 | 1.7 | 2.4 | 2.3 | |||||
| 4.5 | 5.0 | 3.3 | 4.9 | 4.2 | |||||
| 13 | 9 | 13 | 7 | 13 | |||||
| 12 | Helena GREGORC | SLO | 12.0 | 2.2 | 2.6 | 1.7 | 2.1 | 1.8 | #5 |
| 2.4 | 2.5 | 1.9 | 2.0 | 1.8 | |||||
| 4.6 | 5.1 | 3.6 | 4.1 | 3.6 | |||||
| 12 | 8 | 12 | 15 | 15 | |||||
| 13 | Ana BRINSEK | SLO | 13.0 | 2.4 | 2.0 | 1.8 | 2.1 | 1.9 | #4 |
| 2.5 | 2.0 | 2.0 | 2.2 | 2.0 | |||||
| 4.9 | 4.0 | 3.8 | 4.3 | 3.9 | |||||
| 10 | 14 | 11 | 12 | 14 | |||||
| 14 | Helena MATIC | CRO | 14.0 | 2.2 | 2.2 | 2.2 | 1.9 | 2.2 | #2 |
| 2.3 | 2.1 | 2.3 | 2.1 | 2.2 | |||||
| 4.5 | 4.3 | 4.5 | 4.0 | 4.4 | |||||
| 14 | 12 | 9 | 16 | 12 | |||||
| 15 | Elizabeta PERNAR | CRO | 15.0 | 1.9 | 1.7 | 1.5 | 2.0 | 2.2 | #11 |
| 2.0 | 1.8 | 1.6 | 2.2 | 2.3 | |||||
| 3.9 | 3.5 | 3.1 | 4.2 | 4.5 | |||||
| 16 | 17 | 16 | 13 | 11 | |||||
| 16 | Tea RUNJE | CRO | 16.0 | 2.0 | 2.1 | 1.4 | 2.0 | 1.6 | #9 |
| 2.1 | 1.8 | 1.5 | 2.1 | 1.6 | |||||
| 4.1 | 3.9 | 2.9 | 4.1 | 3.2 | |||||
| 15 | 15 | 18 | 14 | 17 | |||||
| 17 | Klara WEYGAND | CRO | 17.0 | 1.6 | 1.4 | 1.6 | 2.1 | 1.6 | #13 |
| 1.6 | 1.5 | 1.6 | 1.8 | 1.4 | |||||
| 3.2 | 2.9 | 3.2 | 3.9 | 3.0 | |||||
| 17 | 18 | 15 | 17 | 18 | |||||
| 18 | Nina BREZAR | 18.0 | 1.5 | 1.8 | 1.4 | 2.0 | 1.6 | #18 | |
| 1.5 | 2.0 | 1.6 | 1.8 | 1.7 | |||||
| 3.0 | 3.8 | 3.0 | 3.8 | 3.3 | |||||
| 18 | 16 | 17 | 18 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monia ALEKSIC | CRO | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 | |
| 2 | Pina UMEK | SLO | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 | |
| 3 | Nika ZAFRAN | CRO | 0 | 0 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 138 | |
| 4 | Lara DERIC | CRO | 0 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
| 5 | Tina KALSEK | SLO | 0 | 0 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 138 | |
| 6 | Sara TOMSE | SLO | 0 | 0 | 2 | 2 | 0 | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | |
| 7 | Donna ZIVCIC | CRO | 0 | 0 | 2 | 0 | 0 | 2 | (6) | (6) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 102 | |
| 8 | Tamina REBOL | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 9 | Matea NIKOLIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 88 | |
| 10 | Lucija SEKULIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 11 | Lucija MILKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | 4 | (6) | (6) | (8) | (10) | (10) | (10) | 14 | 70 | |
| 12 | Helena GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | 2 | (6) | (6) | (8) | (10) | (10) | 12 | 56 | |
| 13 | Ana BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | 4 | (8) | (10) | (10) | (10) | 10 | 58 | |
| 14 | Helena MATIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | (6) | (6) | (8) | (10) | (10) | 10 | 54 | |
| 15 | Elizabeta PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | (8) | (8) | 6 | 34 | |
| 16 | Tea RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (8) | (6) | 4 | 22 | |
| 17 | Klara WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | |
| 18 | Nina BREZAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Darja GABROVSEK POLAJNAR | SLO |
| Judge No.2 | Mrs. Susan PETRICEVIC | NZL |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Miss Jozica PODBEVSEK | SLO |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
Last Update: 9.2.2003 18:59