| SPl. | Name | Nat. | Points | SLO | NZL | AUT | SLO | AUT | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ROUT | NZL | 1.0 | 3.5 | 3.9 | 3.7 | 3.5 | 3.6 | #6 |
| 3.8 | 4.0 | 4.0 | 3.7 | 3.8 | |||||
| 7.3 | 7.9 | 7.7 | 7.2 | 7.4 | |||||
| 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Nika CERIC | SLO | 2.0 | 3.5 | 3.8 | 3.9 | 3.4 | 3.4 | #7 |
| 3.7 | 3.8 | 3.9 | 3.6 | 3.6 | |||||
| 7.2 | 7.6 | 7.8 | 7.0 | 7.0 | |||||
| 2 | 2 | 1 | 3 | 3 | |||||
| 3 | Stefanie PECHLANER | ITA | 3.0 | 3.5 | 3.7 | 3.7 | 3.6 | 3.5 | #9 |
| 3.6 | 3.7 | 3.7 | 3.6 | 3.7 | |||||
| 7.1 | 7.4 | 7.4 | 7.2 | 7.2 | |||||
| 3 | 3 | 3 | 2 | 2 | |||||
| 4 | Stina MARTINI | AUT | 4.0 | 3.5 | 3.4 | 3.5 | 3.2 | 3.4 | #1 |
| 3.6 | 3.3 | 3.3 | 3.3 | 3.4 | |||||
| 7.1 | 6.7 | 6.8 | 6.5 | 6.8 | |||||
| 3 | 4 | 4 | 4 | 4 | |||||
| 5 | Pia BERNARDI | AUT | 5.0 | 3.1 | 3.2 | 2.4 | 2.9 | 2.9 | #13 |
| 3.2 | 3.2 | 2.7 | 3.1 | 3.0 | |||||
| 6.3 | 6.4 | 5.1 | 6.0 | 5.9 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Ana FABIJANCIC | CRO | 6.0 | 2.8 | 3.0 | 2.5 | 2.7 | 2.8 | #3 |
| 2.7 | 2.8 | 2.5 | 2.5 | 2.9 | |||||
| 5.5 | 5.8 | 5.0 | 5.2 | 5.7 | |||||
| 7 | 6 | 6 | 8 | 6 | |||||
| 7 | Marina CALETA | CRO | 7.0 | 2.6 | 2.8 | 2.2 | 2.6 | 2.5 | #2 |
| 2.5 | 2.7 | 2.3 | 2.7 | 2.8 | |||||
| 5.1 | 5.5 | 4.5 | 5.3 | 5.3 | |||||
| 8 | 8 | 10 | 7 | 7 | |||||
| 8 | Ivona LUCIC | CRO | 8.0 | 2.9 | 2.3 | 2.3 | 2.7 | 2.5 | #4 |
| 2.7 | 2.2 | 2.4 | 2.3 | 2.5 | |||||
| 5.6 | 4.5 | 4.7 | 5.0 | 5.0 | |||||
| 6 | 10 | 8 | 10 | 8 | |||||
| 9 | Dora CALDAROVIC | CRO | 9.0 | 2.0 | 2.8 | 2.0 | 2.8 | 2.3 | #11 |
| 2.1 | 2.8 | 2.2 | 2.6 | 2.4 | |||||
| 4.1 | 5.6 | 4.2 | 5.4 | 4.7 | |||||
| 11 | 7 | 11 | 6 | 9 | |||||
| 10 | Helena HRASTIC | CRO | 10.0 | 2.2 | 2.1 | 2.4 | 2.6 | 2.4 | #8 |
| 2.1 | 2.0 | 2.4 | 2.5 | 2.1 | |||||
| 4.3 | 4.1 | 4.8 | 5.1 | 4.5 | |||||
| 9 | 11 | 7 | 9 | 10 | |||||
| 11 | Mateja PRSLJA | SLO | 11.0 | 2.1 | 2.0 | 2.3 | 2.4 | 2.1 | #10 |
| 2.1 | 2.0 | 2.4 | 2.5 | 2.2 | |||||
| 4.2 | 4.0 | 4.7 | 4.9 | 4.3 | |||||
| 10 | 12 | 8 | 11 | 11 | |||||
| 12 | Anja LUDAS | CRO | 12.0 | 2.0 | 2.5 | 1.9 | 2.3 | 2.0 | #5 |
| 2.0 | 2.3 | 2.0 | 2.1 | 2.2 | |||||
| 4.0 | 4.8 | 3.9 | 4.4 | 4.2 | |||||
| 12 | 9 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ROUT | NZL | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | |
| 2 | Nika CERIC | SLO | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 98 | |
| 3 | Stefanie PECHLANER | ITA | 0 | 4 | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 93 | |
| 4 | Stina MARTINI | AUT | 0 | 0 | 1 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 81 | |
| 5 | Pia BERNARDI | AUT | 0 | 0 | 0 | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 6 | Ana FABIJANCIC | CRO | 0 | 0 | 0 | 0 | 0 | (8) | (8) | (8) | (10) | (10) | (10) | 12 | 54 | |
| 7 | Marina CALETA | CRO | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (8) | (8) | (10) | 10 | 40 | |
| 8 | Ivona LUCIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (9) | (8) | 8 | 35 | |
| 9 | Dora CALDAROVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (6) | (10) | 6 | 32 | |
| 10 | Helena HRASTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (10) | (8) | 4 | 28 | |
| 11 | Mateja PRSLJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | (8) | 2 | 15 | |
| 12 | Anja LUDAS | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Darja GABROVSEK POLAJNAR | SLO |
| Judge No.2 | Mrs. Susan PETRICEVIC | NZL |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Miss Jozica PODBEVSEK | SLO |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
Last Update: 9.2.2003 18:59