| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Polona KORITNIK | SLO | 1.0 | 1 |
| 2 | Doroteja SIMUNIC | SLO | 2.0 | 2 |
| 3 | Yasmin HALLER | ITA | 3.0 | 3 |
| 4 | Alja STEFELIN | SLO | 4.0 | 4 |
| 5 | Julia MORES | ITA | 5.0 | 5 |
| 6 | Ines BESIC | SLO | 6.0 | 6 |
| 7 | Zala STUBLAR | SLO | 7.0 | 7 |
| 8 | Eva MASTERL | SLO | 8.0 | 8 |
| 9 | Yvonne SINITSCH | AUT | 9.0 | 9 |
| 10 | Katja TOPIC | SLO | 10.0 | 10 |
| 11 | Maria PERNITSCH | ITA | 11.0 | 11 |
| 12 | Meta CEBOKLI | SLO | 12.0 | 12 |
| 13 | Monika URBAS | SLO | 13.0 | 13 |
| 14 | Matea BURSIC | CRO | 14.0 | 14 |
| 15 | Suzana DRAGOVIC | CRO | 15.0 | 15 |
| 16 | Lukrecija KNEZOVIC | CRO | 16.0 | 16 |
| R | Melita CUHALOV | CRO |
Last Update: 9.2.2003 18:59