| Date | Time | Category | Segment |
|---|---|---|---|
| 7.2.2003 | |||
| 07:30:00 | CHICKS BOYS | Free Skating | |
| 07:53:00 | CHICKS GIRLS 96 | Free Skating | |
| 09:51:00 | CHICKS GIRLS 95 | Free Skating | |
| 11:49:00 | DEBS BOYS | Free Skating | |
| 12:06:00 | DEBS GIRLS | Free Skating | |
| 8.2.2003 | |||
| 08:00:00 | CUBS BOYS | Free Skating | |
| 08:24:00 | CUBS GIRLS 94 | Free Skating | |
| 10:23:00 | CUBS GIRLS 93 | Free Skating | |
| 11:58:00 | SPRINGS BOYS | Free Skating | |
| 12:20:00 | SPRINGS GIRLS 92 | Free Skating | |
| 14:32:00 | SPRINGS GIRLS 91 | Free Skating |
Last Update: 9.2.2003 18:58