DRAGON TROPHY 2003
NOVICE GIRLS - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | HUN | AUT | NZL | AUT | StN. |
| 1 | Joyce DE BRUYNE | BEL | 0.5 | 4.0 | 4.3 | 3.9 | 4.1 | 4.2 | #5 |
| | | | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 |
| | | | 8.1 | 8.7 | 8.3 | 8.6 | 8.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Tina NAROBE | SLO | 1.0 | 4.0 | 4.1 | 3.9 | 3.6 | 4.1 | #7 |
| | | | 4.0 | 4.2 | 4.1 | 4.3 | 4.3 |
| | | | 8.0 | 8.3 | 8.0 | 7.9 | 8.4 |
| | | | 3 | 2 | 4 | 2 | 2 |
| 3 | Katarina BURJA | SLO | 1.5 | 3.9 | 4.0 | 3.9 | 3.8 | 3.9 | #9 |
| | | | 4.2 | 4.2 | 4.3 | 3.8 | 4.2 |
| | | | 8.1 | 8.2 | 8.2 | 7.6 | 8.1 |
| | | | 2 | 3 | 2 | 4 | 3 |
| 4 | Dora STRABIC | CRO | 2.0 | 3.6 | 3.8 | 3.8 | 3.6 | 3.7 | #1 |
| | | | 4.3 | 4.1 | 4.1 | 4.1 | 4.1 |
| | | | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 |
| | | | 4 | 4 | 5 | 3 | 5 |
| 5 | Astrid DE BAKER | BEL | 2.5 | 3.7 | 3.6 | 4.0 | 3.0 | 3.7 | #8 |
| | | | 3.9 | 4.2 | 4.0 | 4.0 | 4.4 |
| | | | 7.6 | 7.8 | 8.0 | 7.0 | 8.1 |
| | | | 5 | 5 | 3 | 5 | 4 |
| 6 | Anja MIKLIC | SLO | 3.0 | 3.1 | 3.5 | 3.5 | 2.8 | 3.3 | #6 |
| | | | 4.3 | 4.1 | 4.0 | 3.8 | 4.2 |
| | | | 7.4 | 7.6 | 7.5 | 6.6 | 7.5 |
| | | | 6 | 6 | 6 | 6 | 6 |
| 7 | Monika MEDVESCEK PETERKA | SLO | 3.5 | 1.1 | 0.6 | 1.3 | 0.9 | 1.2 | #4 |
| | | | 2.9 | 2.0 | 3.0 | 2.5 | 2.9 |
| | | | 4.0 | 2.6 | 4.3 | 3.4 | 4.1 |
| | | | 7 | 7 | 8 | 8 | 7 |
| 8 | Neja MUDROVCIC | SLO | 4.0 | 1.0 | 0.2 | 1.5 | 0.8 | 1.1 | #2 |
| | | | 2.9 | 2.0 | 3.1 | 2.8 | 2.8 |
| | | | 3.9 | 2.2 | 4.6 | 3.6 | 3.9 |
| | | | 8 | 8 | 7 | 7 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mr. Teri SEDEJ | SLO |
| Judge No.2 | Mrs. Agnes ANDIK | HUN |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Mrs. Susan PETRICEVIC | NZL |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.2.2003 18:58