DRAGON TROPHY 2003
NOVICE BOYS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | HUN | AUT | NZL | AUT | StN. |
| 1 | Urban KALSEK | SLO | 1.0 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | #1 |
| | | | 4.2 | 3.9 | 4.0 | 4.0 | 4.1 |
| | | | 8.1 | 7.9 | 8.0 | 8.0 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | Urban KALSEK | SLO | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mr. Teri SEDEJ | SLO |
| Judge No.2 | Mrs. Agnes ANDIK | HUN |
| Judge No.3 | Mrs. Christine POLT | AUT |
| Judge No.4 | Mrs. Susan PETRICEVIC | NZL |
| Judge No.5 | Mr. Thomas BIEGLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 9.2.2003 18:58