| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anja BRATEC | SLO | 2.0 | 2 | 1 |
| 2 | Teodora POSTIC | SLO | 2.5 | 1 | 2 |
| 3 | Sara BEIKIRCHER | ITA | 5.5 | 5 | 3 |
| 4 | Darja SKRLJ | SLO | 6.0 | 4 | 4 |
| 5 | Kaja OTOVIC | SLO | 9.0 | 8 | 5 |
| 6 | Kitty ZAKANY | HUN | 9.5 | 3 | 8 |
| 7 | Sonia RADEVA | BUL | 10.5 | 7 | 7 |
| 8 | Nicky ZEERBROEK | BEL | 11.0 | 10 | 6 |
| 9 | Nena STOJANOVIC | SLO | 12.0 | 6 | 9 |
| 10 | Anne-Sophie VERHAEGE | BEL | 14.5 | 9 | 10 |
| 11 | Alja PAHOR | SLO | 17.5 | 13 | 11 |
| 12 | Anja OTOVIC | SLO | 18.0 | 12 | 12 |
| 13 | Ines BERGINC | SLO | 18.5 | 11 | 13 |
| 14 | Tanja BOKAL | SLO | 21.5 | 15 | 14 |
| 15 | Helena POZOJEVIC | CRO | 22.0 | 14 | 15 |
Last Update: 9.2.2003 18:58