| Date | Time | Category | Segment |
|---|---|---|---|
| 1.2.2002 | |||
| 07:45:00 | CHICKS Boys | Free Skating | |
| 08:16:00 | CHICKS Girls 94 | Free Skating | |
| 10:18:00 | CHICKS Girls 95 | Free Skating | |
| 12:32:00 | CUBS Boys | Free Skating | |
| 12:56:00 | CUBS Girls 92 | Free Skating | |
| 15:03:00 | NOVICE Boys | Free Skating | |
| 16:05:00 | CUBS Girls 93 | Free Skating | |
| 17:44:00 | JUNIOR Men | Short Program | |
| 18:30:00 | JUNIOR Ladies | Short Program | |
| 2.2.2002 | |||
| 07:45:00 | SPRINGS Girls 90 | Free Skating | |
| 09:08:00 | DEBS Boys | Free Skating | |
| 09:57:00 | NOVICE Girls | Free Skating | |
| 11:40:00 | SPRINGS Boys | Free Skating | |
| 11:45:00 | SPRINGS Girls 91 | Free Skating | |
| 13:03:00 | JUNIOR Men | Free Skating | |
| 15:45:00 | DEBS Girls | Free Skating | |
| 18:00:00 | JUNIOR Ladies | Free Skating |
Last Update: 2.2.2002 18:39