Dragon Trophy 2002
JUNIOR Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | AUT | HUN | AUT | SLO | StN. |
| 1 | Carolina KOSTNER | ITA | 1.0 | 4.7 | 5.1 | 5.0 | 4.9 | 4.9 | #5 |
| | | | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 |
| | | | 9.5 | 10.1 | 10.1 | 10.0 | 10.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Anja BRATEC | SLO | 2.0 | 4.3 | 4.4 | 4.5 | 4.4 | 4.5 | #3 |
| | | | 4.6 | 4.5 | 4.6 | 4.4 | 4.5 |
| | | | 8.9 | 8.9 | 9.1 | 8.8 | 9.0 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Darja SKRLJ | SLO | 3.0 | 4.4 | 4.2 | 4.4 | 4.3 | 4.3 | #4 |
| | | | 4.5 | 4.4 | 4.5 | 4.2 | 4.1 |
| | | | 8.9 | 8.6 | 8.9 | 8.5 | 8.4 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | Ines BERGINC | SLO | 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 3.9 | #2 |
| | | | 4.1 | 4.2 | 4.0 | 4.1 | 3.8 |
| | | | 8.1 | 8.2 | 7.9 | 8.1 | 7.7 |
| | | | 4 | 4 | 4 | 4 | 4 |
| 5 | Sarah MOOSLECHNER | AUT | 5.0 | 3.8 | 3.7 | 3.8 | 3.8 | 3.7 | #1 |
| | | | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| | | | 7.6 | 7.5 | 7.6 | 7.6 | 7.5 |
| | | | 5 | 5 | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Jozica PODBEVSEK | SLO |
| Judge No.2 | Mr. Thomas BIEGLER | AUT |
| Judge No.3 | Mrs. Mariann PALTAN | HUN |
| Judge No.4 | Mr. Werner ERHARDT | AUT |
| Judge No.5 | Mrs. Breda MARINSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 2.2.2002 18:39