Dragon Trophy 2002
NOVICE Girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | AUT | StN. |
| 1 | Tina NAROBE | SLO | 1.0 | 4.2 | 4.0 | 3.9 | #10 |
| | | | 4.1 | 4.1 | 4.0 |
| | | | 8.3 | 8.1 | 7.9 |
| | | | 1 | 2 | 1 |
| 2 | Helena POZOJEVIC | CRO | 2.0 | 4.0 | 4.2 | 3.6 | #6 |
| | | | 4.1 | 4.1 | 3.8 |
| | | | 8.1 | 8.3 | 7.4 |
| | | | 2 | 1 | 2 |
| 3 | Ozana MILJKOVIC | CRO | 3.0 | 3.7 | 3.7 | 3.7 | #3 |
| | | | 3.7 | 3.7 | 3.6 |
| | | | 7.4 | 7.4 | 7.3 |
| | | | 3 | 3 | 3 |
| 4 | Yu Chu LIN | AUT | 4.0 | 3.5 | 3.5 | 3.3 | #8 |
| | | | 3.6 | 3.6 | 3.4 |
| | | | 7.1 | 7.1 | 6.7 |
| | | | 4 | 4 | 4 |
| 5 | Andrea KUMAR | CRO | 5.0 | 3.3 | 3.3 | 3.2 | #9 |
| | | | 3.4 | 3.3 | 3.2 |
| | | | 6.7 | 6.6 | 6.4 |
| | | | 5 | 5 | 5 |
| 6 | Monika MEDVESCEK PETERKA | SLO | 6.0 | 1.8 | 2.2 | 2.4 | #5 |
| | | | 1.8 | 2.0 | 2.5 |
| | | | 3.6 | 4.2 | 4.9 |
| | | | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Barbara JERMAN | SLO |
| Judge No.2 | Mrs. Jozica PODBEVSEK | SLO |
| Judge No.3 | Mr. Werner ERHARDT | AUT |
Back to Event Page
Created by IceCalc
Last Update: 2.2.2002 18:39