| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zemina SABANOVIC | SLO | 33.54 | 17.66 | 15.88 | 3.00 | 2.25 | 2.83 | 2.50 | 0.00 | #10 | |
| 2 | Mina SVAJGER | SLO | 32.74 | 11.09 | 21.65 | 3.67 | 3.33 | 3.67 | 3.75 | 0.00 | #9 | |
| 3 | Lara GUCEK | SLO | 31.52 | 13.77 | 18.75 | 3.42 | 2.92 | 3.08 | 3.08 | 1.00 | #11 | |
| 4 | Nea SMOLEJ | SLO | 30.74 | 15.98 | 15.76 | 2.83 | 2.42 | 2.75 | 2.50 | 1.00 | #12 | |
| 5 | Kaja GRIL | SLO | 25.80 | 11.93 | 14.87 | 2.58 | 2.33 | 2.58 | 2.42 | 1.00 | #7 | |
| 6 | Pia OMOVSEK | SLO | 23.29 | 10.29 | 14.00 | 2.58 | 2.08 | 2.42 | 2.25 | 1.00 | #6 | |
| 7 | Sara SUHADOLNIK | SLO | 23.20 | 11.19 | 12.01 | 2.25 | 1.75 | 2.08 | 1.92 | 0.00 | #3 | |
| 8 | Tjasa BURSIC | SLO | 22.08 | 11.69 | 12.39 | 2.33 | 1.92 | 2.17 | 1.83 | 2.00 | #8 | |
| 9 | Larisa SAFARIC | SLO | 16.60 | 6.95 | 9.65 | 1.75 | 1.33 | 1.67 | 1.67 | 0.00 | #2 | |
| 10 | Nicole VRUNC | SLO | 15.82 | 7.17 | 8.65 | 1.67 | 1.17 | 1.50 | 1.42 | 0.00 | #1 | |
| 11 | Nina PUSNIK | SLO | 12.49 | 5.85 | 8.64 | 1.75 | 1.17 | 1.33 | 1.50 | 2.00 | #5 | |
| 12 | Natasa VOLMUT | SLO | 11.80 | 5.17 | 7.63 | 1.50 | 1.00 | 1.33 | 1.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09