| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nea SMOLEJ | SLO | 23.77 | 11.77 | 12.00 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
| 2 | Mina SVAJGER | SLO | 22.92 | 9.67 | 13.25 | 3.50 | 3.00 | 3.50 | 3.25 | 0.00 | #9 | |
| 3 | Zemina SABANOVIC | SLO | 21.96 | 10.80 | 11.16 | 3.00 | 2.58 | 2.83 | 2.75 | 0.00 | #12 | |
| 4 | Kaja GRIL | SLO | 19.97 | 9.13 | 10.84 | 3.00 | 2.42 | 2.75 | 2.67 | 0.00 | #4 | |
| 5 | Lara GUCEK | SLO | 19.83 | 8.33 | 11.50 | 3.08 | 2.67 | 2.83 | 2.92 | 0.00 | #1 | |
| 6 | Tjasa BURSIC | SLO | 15.38 | 6.30 | 9.08 | 2.50 | 2.00 | 2.33 | 2.25 | 0.00 | #5 | |
| 7 | Pia OMOVSEK | SLO | 14.26 | 5.50 | 9.76 | 2.67 | 2.17 | 2.50 | 2.42 | 1.00 | #11 | |
| 8 | Sara SUHADOLNIK | SLO | 10.07 | 2.90 | 7.17 | 1.92 | 1.58 | 1.75 | 1.92 | 0.00 | #2 | |
| 9 | Larisa SAFARIC | SLO | 9.05 | 2.80 | 6.25 | 1.58 | 1.25 | 1.67 | 1.75 | 0.00 | #3 | |
| 10 | Nina PUSNIK | SLO | 8.75 | 2.67 | 6.08 | 1.83 | 1.25 | 1.58 | 1.42 | 0.00 | #10 | |
| 11 | Nicole VRUNC | SLO | 8.08 | 2.50 | 5.58 | 1.58 | 1.25 | 1.42 | 1.33 | 0.00 | #8 | |
| 12 | Natasa VOLMUT | SLO | 6.35 | 1.10 | 5.25 | 1.50 | 1.00 | 1.42 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09