| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saira CATAK | SLO | 42.11 | 22.72 | 19.39 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #13 | |
| 2 | Zala Linea RUTAR | SLO | 40.33 | 19.46 | 20.87 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #15 | |
| 3 | Evita CELESNIK | SLO | 39.53 | 19.77 | 19.76 | 3.50 | 3.00 | 3.42 | 3.25 | 0.00 | #17 | |
| 4 | Nina POLSAK | SLO | 38.16 | 18.28 | 19.88 | 3.58 | 3.00 | 3.25 | 3.42 | 0.00 | #10 | |
| 5 | Ana BLAZ | SLO | 36.44 | 16.93 | 20.51 | 3.58 | 3.17 | 3.42 | 3.50 | 1.00 | #18 | |
| 6 | Nika JAGODIC | SLO | 35.11 | 16.99 | 19.12 | 3.33 | 3.00 | 3.33 | 3.08 | 1.00 | #11 | |
| 7 | Stela HABJAN | SLO | 34.15 | 16.39 | 19.76 | 3.42 | 3.08 | 3.25 | 3.42 | 2.00 | #16 | |
| 8 | Katja VODLAN | SLO | 33.55 | 15.04 | 19.51 | 3.42 | 3.00 | 3.33 | 3.25 | 1.00 | #14 | |
| 9 | Neza KOZJEK | SLO | 32.85 | 16.97 | 15.88 | 2.92 | 2.33 | 2.58 | 2.75 | 0.00 | #8 | |
| 10 | Maruša UDRIH | SLO | 31.49 | 16.36 | 16.13 | 2.92 | 2.42 | 2.83 | 2.58 | 1.00 | #9 | |
| 11 | Valerija SRUMPF | SLO | 30.80 | 13.53 | 18.27 | 3.33 | 2.67 | 3.17 | 3.00 | 1.00 | #7 | |
| 12 | Sasa MISOTIC | SLO | 23.66 | 12.52 | 11.14 | 2.08 | 1.67 | 1.92 | 1.75 | 0.00 | #1 | |
| 13 | Manja KRAIGHER | SLO | 23.64 | 9.87 | 14.77 | 2.67 | 2.17 | 2.42 | 2.58 | 1.00 | #12 | |
| 14 | Anja HABULIN | SLO | 20.71 | 10.32 | 12.39 | 2.17 | 1.83 | 2.17 | 2.08 | 2.00 | #3 | |
| 15 | Ela MOHORIC | SLO | 18.42 | 10.92 | 9.50 | 1.83 | 1.42 | 1.58 | 1.50 | 2.00 | #2 | |
| 16 | Lana RANCIGAJ | SLO | 17.75 | 9.11 | 9.64 | 1.75 | 1.42 | 1.67 | 1.58 | 1.00 | #6 | |
| 17 | Tereza POGACNIK | SLO | 16.90 | 8.28 | 9.62 | 2.00 | 1.25 | 1.58 | 1.58 | 1.00 | #4 | |
| 18 | Liza BRILEJ | SLO | 16.54 | 8.79 | 7.75 | 1.50 | 1.08 | 1.25 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09