| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evita CELESNIK | SLO | 26.62 | 13.20 | 13.42 | 3.50 | 3.17 | 3.50 | 3.25 | 0.00 | #7 | |
| 2 | Saira CATAK | SLO | 25.64 | 12.80 | 12.84 | 3.42 | 3.00 | 3.25 | 3.17 | 0.00 | #3 | |
| 3 | Stela HABJAN | SLO | 24.90 | 12.23 | 13.67 | 3.67 | 3.17 | 3.33 | 3.50 | 1.00 | #5 | |
| 4 | Ana BLAZ | SLO | 24.69 | 11.77 | 12.92 | 3.42 | 2.92 | 3.33 | 3.25 | 0.00 | #2 | |
| 5 | Katja VODLAN | SLO | 24.16 | 11.07 | 13.09 | 3.42 | 2.92 | 3.33 | 3.42 | 0.00 | #4 | |
| 6 | Zala Linea RUTAR | SLO | 23.01 | 9.60 | 13.41 | 3.33 | 3.00 | 3.50 | 3.58 | 0.00 | #17 | |
| 7 | Nika JAGODIC | SLO | 22.15 | 10.07 | 12.08 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #18 | |
| 8 | Valerija SRUMPF | SLO | 20.14 | 9.90 | 10.24 | 2.75 | 2.33 | 2.58 | 2.58 | 0.00 | #15 | |
| 9 | Nina POLSAK | SLO | 19.92 | 8.50 | 12.42 | 3.42 | 2.92 | 3.08 | 3.00 | 1.00 | #10 | |
| 10 | Maruša UDRIH | SLO | 17.49 | 7.90 | 9.59 | 2.67 | 2.17 | 2.33 | 2.42 | 0.00 | #6 | |
| 11 | Neza KOZJEK | SLO | 15.65 | 8.90 | 6.75 | 1.92 | 1.50 | 1.75 | 1.58 | 0.00 | #11 | |
| 12 | Manja KRAIGHER | SLO | 14.36 | 6.70 | 8.66 | 2.33 | 1.83 | 2.25 | 2.25 | 1.00 | #13 | |
| 13 | Anja HABULIN | SLO | 13.96 | 5.80 | 9.16 | 2.50 | 2.00 | 2.33 | 2.33 | 1.00 | #1 | |
| 14 | Tereza POGACNIK | SLO | 11.43 | 4.93 | 7.50 | 1.92 | 1.58 | 2.00 | 2.00 | 1.00 | #16 | |
| 15 | Sasa MISOTIC | SLO | 11.12 | 3.87 | 7.25 | 2.00 | 1.58 | 1.92 | 1.75 | 0.00 | #12 | |
| 16 | Ela MOHORIC | SLO | 10.76 | 4.10 | 6.66 | 1.83 | 1.50 | 1.75 | 1.58 | 0.00 | #14 | |
| 17 | Liza BRILEJ | SLO | 10.55 | 4.30 | 6.25 | 1.67 | 1.33 | 1.67 | 1.58 | 0.00 | #8 | |
| 18 | Lana RANCIGAJ | SLO | 10.26 | 4.60 | 5.66 | 1.58 | 1.25 | 1.50 | 1.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09