| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej GREGORC | SLO | 44.51 | 20.00 | 24.51 | 3.75 | 3.33 | 3.75 | 3.58 | 0.00 | #3 | |
| 2 | Michael CHRASTECKY | SLO | 34.56 | 13.74 | 21.82 | 3.25 | 3.00 | 3.25 | 3.33 | 1.00 | #2 | |
| 3 | Miha DEMSAR | SLO | 23.64 | 9.05 | 14.59 | 2.33 | 2.00 | 2.25 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09