| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej GREGORC | SLO | 26.36 | 13.03 | 13.33 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #1 | |
| 2 | Michael CHRASTECKY | SLO | 20.62 | 8.53 | 13.09 | 3.25 | 3.00 | 3.42 | 3.42 | 1.00 | #2 | |
| 3 | Miha DEMSAR | SLO | 12.00 | 4.00 | 8.00 | 2.25 | 1.75 | 2.08 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.01.2012 16:09