| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GLESCIC | SLO | 81.89 | 40.36 | 42.53 | 5.42 | 5.08 | 5.33 | 5.33 | 5.42 | 1.00 | #3 | |
| 2 | Dasa GRM | SLO | 77.20 | 35.28 | 42.92 | 5.58 | 5.08 | 5.50 | 5.33 | 5.33 | 1.00 | #2 | |
| 3 | Nika CERIC | SLO | 74.26 | 35.33 | 38.93 | 4.92 | 4.58 | 5.17 | 4.83 | 4.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.01.2012 16:09