| Date | Time | Category | Segment |
|---|---|---|---|
| 07.01.2012 | |||
| 13:15:00 | DEKLICE B | Short Program | |
| 14:30:00 | DECKI A | Short Program | |
| 14:51:00 | DEKLICE A | Short Program | |
| 16:51:00 | MLADINCI | Short Program | |
| 16:51:00 | MLADINKE | Short Program | |
| 17:45:00 | CLANICE | Short Program | |
| 08.01.2012 | |||
| 10:00:00 | DEKLICE B | Free Skating | |
| 11:31:00 | DECKI A | Free Skating | |
| 11:57:00 | DEKLICE A | Free Skating | |
| 14:00:00 | MLADINCI | Free Skating | |
| 14:00:00 | MLADINKE | Free Skating | |
| 15:00:00 | CLANICE | Free Skating |
Last Update: 08.01.2012 16:28