| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina BOCEK | CZE | 73.92 | 35.73 |   | 39.19 | 5.00 | 4.58 | 5.08 | 4.83 | 5.00 | 1.00 | #3 |
| 2 | Teodora POSTIC | SLO | 61.13 | 27.13 |   | 36.00 | 4.75 | 4.33 | 4.42 | 4.58 | 4.42 | 2.00 | #4 |
| 3 | Marina SEEH | SRB | 54.79 | 24.40 |   | 32.39 | 4.25 | 3.83 | 4.08 | 4.00 | 4.08 | 2.00 | #2 |
| 4 | Kaja OTOVIC | SLO | 46.89 | 20.29 |   | 27.60 | 3.75 | 3.33 | 3.42 | 3.42 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.12.2008 23:38