| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodora POSTIC | SLO | 43.91 | 25.57 |   | 18.34 | 4.75 | 4.25 | 4.67 | 4.75 | 4.50 | 0.00 | #3 |
| 2 | Martina BOCEK | CZE | 37.69 | 20.97 |   | 17.72 | 4.58 | 4.25 | 4.50 | 4.50 | 4.33 | 1.00 | #1 |
| 3 | Marina SEEH | SRB | 29.61 | 14.93 |   | 14.68 | 3.83 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #2 |
| 4 | Kaja OTOVIC | SLO | 29.52 | 14.90 |   | 14.62 | 4.00 | 3.42 | 3.75 | 3.67 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.12.2008 23:38