| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 55.27 | 29.70 |   | 25.57 | 5.33 | 4.83 | 5.08 | 5.33 | 5.00 | 0.00 | #2 |
| 2 | Damjan OSTOJIC | BIH | 40.63 | 18.80 |   | 22.83 | 4.75 | 4.42 | 4.58 | 4.58 | 4.50 | 1.00 | #4 |
| 3 | Luka CADEZ | SLO | 35.00 | 15.00 |   | 22.00 | 4.67 | 4.33 | 4.42 | 4.33 | 4.25 | 2.00 | #3 |
| 4 | Joffrey BOURDON | SRB | 0.70 | 0.70 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.12.2008 23:38