| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 67.82 | 33.41 |   | 34.41 | 4.67 | 4.08 | 4.42 | 4.17 | 4.17 | 0.00 | #13 |
| 2 | Nika CERIC | SLO | 62.17 | 28.30 |   | 33.87 | 4.42 | 4.00 | 4.33 | 4.17 | 4.25 | 0.00 | #12 |
| 3 | Patricia GLESCIC | SLO | 61.25 | 33.25 |   | 28.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #14 |
| 4 | Stefanie PECHLANER | BUL | 60.60 | 25.15 |   | 35.45 | 4.58 | 4.08 | 4.58 | 4.33 | 4.58 | 0.00 | #15 |
| 5 | Polona KORITNIK | SLO | 48.63 | 21.96 |   | 26.67 | 3.67 | 3.00 | 3.50 | 3.25 | 3.25 | 0.00 | #8 |
| 6 | Pina UMEK | SLO | 47.14 | 22.22 |   | 26.92 | 3.58 | 3.08 | 3.33 | 3.33 | 3.50 | 2.00 | #7 |
| 7 | Sabina ALISIC | SLO | 46.77 | 23.70 |   | 23.07 | 3.25 | 2.67 | 2.92 | 2.75 | 2.83 | 0.00 | #6 |
| 8 | Janusa RODE | SLO | 45.39 | 21.65 |   | 23.74 | 3.00 | 2.67 | 3.17 | 3.08 | 2.92 | 0.00 | #11 |
| 9 | Natasa RODE | SLO | 45.20 | 17.34 |   | 27.86 | 3.58 | 3.17 | 3.50 | 3.58 | 3.58 | 0.00 | #9 |
| 10 | Alja STEFELIN | SLO | 45.14 | 20.67 |   | 25.47 | 3.33 | 2.92 | 3.33 | 3.17 | 3.17 | 1.00 | #10 |
| 11 | Ines BESIC | SLO | 42.04 | 21.77 |   | 20.27 | 2.75 | 2.25 | 2.67 | 2.50 | 2.50 | 0.00 | #1 |
| 12 | Mila PETROVIC | SRB | 40.51 | 19.84 |   | 20.67 | 2.75 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #2 |
| 13 | Nina BREZAR | SLO | 34.64 | 15.58 |   | 19.06 | 2.58 | 2.08 | 2.50 | 2.50 | 2.25 | 0.00 | #5 |
| 14 | Tina KALSEK | SLO | 30.22 | 11.22 |   | 20.00 | 2.83 | 2.17 | 2.50 | 2.50 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.12.2008 23:38