MALI ZMAJCEK 2003
SKUPINA D 98/99 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
| 1 | Zala BRINSEK | SLO | 1.0 | 1.9 | 1.8 | 1.8 | #5 |
| | | | 2.0 | 1.9 | 2.0 |
| | | | 3.9 | 3.7 | 3.8 |
| | | | 1 | 1 | 1 |
| 2 | Masa HOSTA | SLO | 2.0 | 1.8 | 1.7 | 1.7 | #10 |
| | | | 1.9 | 1.8 | 1.9 |
| | | | 3.7 | 3.5 | 3.6 |
| | | | 2 | 2 | 2 |
| 3 | Tamara MERJASEC | SLO | 3.0 | 1.7 | 1.6 | 1.5 | #12 |
| | | | 1.6 | 1.5 | 1.6 |
| | | | 3.3 | 3.1 | 3.1 |
| | | | 3 | 3 | 4 |
| 4 | MATEJ GREGORC | | 4.0 | 1.5 | 1.5 | 1.6 | #8 |
| | | | 1.6 | 1.5 | 1.6 |
| | | | 3.1 | 3.0 | 3.2 |
| | | | 4 | 4 | 3 |
| 5 | LINA SEME KOLBL | | 5.0 | 1.1 | 0.9 | 1.2 | #11 |
| | | | 1.2 | 0.8 | 1.1 |
| | | | 2.3 | 1.7 | 2.3 |
| | | | 5 | 7 | 5 |
| 6 | EVA GREGORC | | 6.0 | 1.0 | 1.0 | 1.0 | #1 |
| | | | 0.9 | 0.9 | 0.9 |
| | | | 1.9 | 1.9 | 1.9 |
| | | | 6 | 5 | 7 |
| 7 | LARISA KOMPARE | | 7.0 | 0.9 | 0.9 | 0.9 | #6 |
| | | | 0.9 | 0.9 | 1.0 |
| | | | 1.8 | 1.8 | 1.9 |
| | | | 7 | 6 | 6 |
| 8 | URSA KRUSEC | | 8.0 | 0.8 | 0.7 | 0.8 | #9 |
| | | | 0.9 | 0.8 | 0.8 |
| | | | 1.7 | 1.5 | 1.6 |
| | | | 8 | 8 | 8 |
| 9 | NIKA JAGODIC | | 9.0 | 0.6 | 0.7 | 0.7 | #7 |
| | | | 0.7 | 0.6 | 0.7 |
| | | | 1.3 | 1.3 | 1.4 |
| | | | 9 | 9 | 9 |
| 10 | ANZE HOSTA | | 10.0 | 0.7 | 0.7 | 0.8 | #4 |
| | | | 0.6 | 0.5 | 0.6 |
| | | | 1.3 | 1.2 | 1.4 |
| | | | 10 | 10 | 10 |
| 11 | DEN VRHOVNIK | | 11.0 | 0.5 | 0.4 | 0.4 | #2 |
| | | | 0.4 | 0.3 | 0.3 |
| | | | 0.9 | 0.7 | 0.7 |
| | | | 11 | 11 | 11 |
| 12 | EMMA PRESTON | | 12.0 | 0.4 | 0.3 | 0.4 | #3 |
| | | | 0.3 | 0.3 | 0.3 |
| | | | 0.7 | 0.6 | 0.7 |
| | | | 12 | 12 | 11 |
| 13 | NIVES IVETA ROZMAN | | 13.0 | 0.3 | 0.3 | 0.3 | #13 |
| | | | 0.3 | 0.2 | 0.3 |
| | | | 0.6 | 0.5 | 0.6 |
| | | | 13 | 13 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Jozica PODBEVSEK | SLO |
| Judge No.1 | Mrs. Ziva MEJAK | SLO |
| Judge No.2 | Miss Jozica PODBEVSEK | SLO |
| Judge No.3 | Mrs. Mateja AVBREHT | SLO |
Back to Event Page
Created by IceCalc
Last Update: 21.12.2003 13:8